| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 10, 2026 | 12:00 PM | 1:00 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Sunday | October 11, 2026 | 4:30 PM | 5:30 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Monday | October 12, 2026 | 5:15 PM | 6:15 PM | Training | Moose Sherritt Ice Arena | |
| Monday | October 12, 2026 | 6:30 PM | 7:30 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Wednesday | October 14, 2026 | 5:30 PM | 6:30 PM | Training | Moose Sherritt Ice Arena | |
| Wednesday | October 14, 2026 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | Squirt A |
| Friday | October 16, 2026 | 4:30 PM | 5:30 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Saturday | October 17, 2026 | 1:45 PM | 2:45 PM | Training | Moose Sherritt Ice Arena | |
| Saturday | October 17, 2026 | 3:00 PM | 4:00 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Sunday | October 18, 2026 | 2:30 PM | 3:30 PM | Practice | Moose Arena Ice Rink | Peewee B2 |
| Monday | October 19, 2026 | 5:15 PM | 6:15 PM | Training | Moose Sherritt Ice Arena | |
| Monday | October 19, 2026 | 6:30 PM | 7:30 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Wednesday | October 21, 2026 | 4:15 PM | 5:15 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Friday | October 23, 2026 | 4:30 PM | 5:30 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Saturday | October 24, 2026 | 1:45 PM | 2:45 PM | Training | Moose Sherritt Ice Arena | |
| Saturday | October 24, 2026 | 3:00 PM | 4:00 PM | Practice | Moose Arena Ice Rink | |
| Sunday | October 25, 2026 | 12:00 PM | 1:00 PM | Game | Moose Arena Ice Rink | vs. Hutch - Scrimmage |
| Monday | October 26, 2026 | 6:30 PM | 7:30 PM | Training | Moose Sherritt Ice Arena | |
| Monday | October 26, 2026 | 7:45 PM | 8:45 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Friday | October 30, 2026 | 4:30 PM | 5:30 PM | Training | Moose Sherritt Ice Arena | |
| Friday | October 30, 2026 | 5:45 PM | 6:45 PM | Practice | Moose Arena Ice Rink | Squirt A |
| Sunday | November 1, 2026 | 5:30 PM | 6:30 PM | Game | Hutchinson Burich Arena | @ Hutchinson |
| Wednesday | November 4, 2026 | 7:15 PM | 7:45 PM | Practice | Weight Room Weight Room | |
| Wednesday | November 4, 2026 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Mite A |
| Thursday | November 5, 2026 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Friday | November 6, 2026 | 5:45 PM | 6:30 PM | Extra-Practice | Moose Sherritt Ice Arena | |
| Friday | November 6, 2026 | 7:00 PM | 8:00 PM | Practice | Moose Arena Ice Rink | Squirt A |
| Sunday | November 8, 2026 | 4:15 PM | 5:15 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Wednesday | November 11, 2026 | 7:15 PM | 7:45 PM | Practice | Weight Room Weight Room | |
| Wednesday | November 11, 2026 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Mite A |
| Friday | November 13, 2026 | 5:45 PM | 6:45 PM | Game | Buffalo Civic Center | @ Buffalo Purple |
| Saturday | November 14, 2026 | 3:45 PM | 4:45 PM | Game | Moose Arena Ice Rink | vs. Sartell-St. Stephen |
| Sunday | November 15, 2026 | 10:45 AM | 11:45 AM | Game | Moose Arena Ice Rink | vs. New Ulm |
| Monday | November 16, 2026 | 7:30 PM | 8:00 PM | Practice | Weight Room Weight Room | |
| Monday | November 16, 2026 | 8:15 PM | 9:15 PM | Practice | Moose Arena Ice Rink | Mite A |
| Wednesday | November 18, 2026 | 8:15 PM | 9:15 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Sunday | November 22, 2026 | 3:00 PM | 4:00 PM | Game | Moose Arena Ice Rink | vs. LDC |
| Wednesday | November 25, 2026 | 6:00 PM | 6:30 PM | Practice | Weight Room Weight Room | |
| Wednesday | November 25, 2026 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | Mite A |
| Friday | November 27, 2026 | 4:00 PM | 5:00 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Saturday | November 28, 2026 | 1:45 PM | 2:45 PM | Game | Moose Arena Ice Rink | vs. Buffalo White |
| Sunday | November 29, 2026 | 3:45 PM | 4:45 PM | Game | Moose Arena Ice Rink | vs. Sauk Rapids-Rice |
| Wednesday | December 2, 2026 | 7:15 PM | 8:15 PM | Practice | Moose Arena Ice Rink | Mite A, Squirt B1 |
| Thursday | December 3, 2026 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | Peewee B2 |
| Friday | December 4, 2026 | TBD | TBD | Game | Doug Woog Arena | @ South St. Paul Tournament |
| Saturday | December 5, 2026 | TBD | TBD | Game | Doug Woog Arena | @ South St. Paul Tournament |
| Sunday | December 6, 2026 | TBD | TBD | Game | Doug Woog Arena | @ South St. Paul Tournament |
| Wednesday | December 9, 2026 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Friday | December 11, 2026 | 5:45 PM | 6:45 PM | Practice | Moose Arena Ice Rink | Mite A |
| Saturday | December 12, 2026 | 2:30 PM | 3:30 PM | Game | Scheels Athletic Complex | @ Sartell |
| Sunday | December 13, 2026 | 9:30 AM | 10:30 AM | Practice | Moose Arena Ice Rink | |
| Wednesday | December 16, 2026 | 6:30 PM | 7:30 PM | Practice | Moose Arena Ice Rink | Mite A |
| Thursday | December 17, 2026 | 5:15 PM | 6:15 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Friday | December 18, 2026 | 6:15 PM | 7:15 PM | Game | St. Michael-Albertville Arena | @ STMA |
| Saturday | December 19, 2026 | 1:45 PM | 2:45 PM | Game | Koronis Civic Arena | @ River Lakes Red |
| Sunday | December 20, 2026 | 5:15 PM | 6:15 PM | Practice | Moose Arena Ice Rink | |
| Wednesday | December 23, 2026 | 5:30 PM | 6:30 PM | Practice | Moose Arena Ice Rink | Mite A |
| Saturday | December 26, 2026 | 2:45 PM | 3:45 PM | Practice | Moose Arena Ice Rink | Squirt A, Squirt B1 |
| Sunday | December 27, 2026 | 11:00 AM | 12:00 PM | Practice | Moose Arena Ice Rink | Squirt A, Squirt B1 |
| Monday | December 28, 2026 | 5:30 PM | 6:30 PM | Game | Moose Arena Ice Rink | vs. Buffalo Purple |
| Tuesday | December 29, 2026 | 4:45 PM | 5:45 PM | Practice | Moose Arena Ice Rink | Squirt B1 |
| Wednesday | December 30, 2026 | 5:15 PM | 6:15 PM | Practice | Moose Arena Ice Rink | Mite A |
| Saturday | January 2, 2027 | 2:45 PM | 3:45 PM | Game | Red Baron Arena & Expo | @ Marshall |
| Sunday | January 3, 2027 | 1:00 PM | 2:00 PM | Game | Koronis Civic Arena | @ River Lakes Black |
| Saturday | January 9, 2027 | 11:30 AM | 12:30 PM | Game | Moose Arena Ice Rink | vs. River Lakes |
| Friday | January 15, 2027 | TBD | TBD | Game | Moose Sherritt Ice Arena | @ Moose Tournament |
| Saturday | January 16, 2027 | TBD | TBD | Game | Moose Sherritt Ice Arena | @ Moose Tournament |
| Sunday | January 17, 2027 | TBD | TBD | Game | Moose Sherritt Ice Arena | @ Moose Tournament |
| Saturday | January 23, 2027 | 11:30 AM | 12:30 PM | Game | Moose Arena Ice Rink | vs. St. Cloud |
| Sunday | January 24, 2027 | 2:15 PM | 3:15 PM | Game | Sports Arena East | @ Sauk Rapids |
| Friday | February 5, 2027 | TBD | TBD | Game | Bemidji Community Arena | @ Bemidji Tournament |
| Saturday | February 6, 2027 | TBD | TBD | Game | Bemidji Community Arena | @ Bemidji Tournament |
| Sunday | February 7, 2027 | TBD | TBD | Game | Bemidji Community Arena | @ Bemidji Tournament |
| Saturday | February 13, 2027 | 12:30 PM | 1:30 PM | Game | MUNICIPAL ATHLETIC COMPLEX | @ St. Cloud |
| Saturday | February 20, 2027 | 11:45 AM | 12:45 PM | Game | Moose Arena Ice Rink | vs. STMA |


