| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | October 9, 2024 | 5:30 PM | 6:30 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Wednesday | October 9, 2024 | 6:45 PM | 7:45 PM | Practice | Weight Room Weight Room | Bantam B2 |
| Thursday | October 10, 2024 | 5:30 PM | 6:30 PM | Practice | Weight Room Weight Room | |
| Thursday | October 10, 2024 | 6:45 PM | 8:00 PM | Practice | Moose Arena Ice Rink | |
| Friday | October 11, 2024 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Saturday | October 12, 2024 | 11:00 AM | 12:30 PM | Practice | Moose Arena Ice Rink | |
| Sunday | October 13, 2024 | 3:30 PM | 4:45 PM | Practice | Moose Arena Ice Rink | |
| Tuesday | October 15, 2024 | 6:45 PM | 7:45 PM | Practice | Weight Room Weight Room | Bantam A |
| Tuesday | October 15, 2024 | 6:45 PM | 7:15 PM | Meeting | Moose Sherritt Ice Arena | |
| Tuesday | October 15, 2024 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Thursday | October 17, 2024 | 5:30 PM | 6:30 PM | Practice | Weight Room Weight Room | Bantam B2 |
| Thursday | October 17, 2024 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Friday | October 18, 2024 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Saturday | October 19, 2024 | 11:00 AM | 12:30 PM | Practice | Moose Arena Ice Rink | |
| Sunday | October 20, 2024 | 2:15 PM | 3:45 PM | Practice | Moose Arena Ice Rink | |
| Tuesday | October 22, 2024 | 5:30 PM | 6:30 PM | Practice | Weight Room Weight Room | Bantam A |
| Tuesday | October 22, 2024 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Thursday | October 24, 2024 | 6:45 PM | 7:45 PM | Practice | Weight Room Weight Room | |
| Thursday | October 24, 2024 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | |
| Friday | October 25, 2024 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | |
| Saturday | October 26, 2024 | 10:45 AM | 12:15 PM | Game | NorthStar Sports Complex | @ Alexandria |
| Sunday | October 27, 2024 | 5:15 PM | 6:45 PM | Game | Moose Arena Ice Rink | vs. Armstrong Cooper |
| Monday | October 28, 2024 | 6:45 PM | 7:45 PM | Practice | Weight Room Weight Room | Bantam A |
| Monday | October 28, 2024 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Tuesday | October 29, 2024 | 6:00 AM | 7:00 AM | Practice | Moose Arena Ice Rink | |
| Wednesday | October 30, 2024 | 6:45 PM | 7:45 PM | Practice | Weight Room Weight Room | |
| Wednesday | October 30, 2024 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Saturday | November 2, 2024 | 2:45 PM | 4:15 PM | Game | Moose Arena Ice Rink | vs. STMA |
| Sunday | November 3, 2024 | 3:45 PM | 5:15 PM | Game | Moose Arena Ice Rink | vs. Princeton |
| Tuesday | November 5, 2024 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Thursday | November 7, 2024 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | |
| Friday | November 8, 2024 | 1:30 PM | 3:00 PM | Game | Bloomington Ice Garden | @ Eagan |
| Saturday | November 9, 2024 | 11:30 AM | 1:00 PM | Game | Bloomington Ice Garden | @ Jefferson |
| Saturday | November 9, 2024 | 4:30 PM | 6:00 PM | Game | Bloomington Ice Garden | @ Orono |
| Sunday | November 10, 2024 | TBD | TBD | Game | Bloomington Tournament | @ TBD |
| Tuesday | November 12, 2024 | 6:00 AM | 7:00 AM | Practice | Moose Arena Ice Rink | |
| Friday | November 15, 2024 | 8:15 PM | 9:45 PM | Game | Moose Arena Ice Rink | vs. Delano |
| Saturday | November 16, 2024 | 8:15 AM | 8:45 AM | Other | Monticello Middle School | |
| Saturday | November 16, 2024 | 4:30 PM | 6:00 PM | Game | Scheels Athletic Complex | @ Sartell |
| Sunday | November 17, 2024 | 2:00 PM | 3:30 PM | Game | Herb Brooks National Hockey Center | @ St. Cloud |
| Tuesday | November 19, 2024 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Tuesday | November 19, 2024 | 8:00 PM | 9:00 PM | Practice | Weight Room Weight Room | Bantam B2 |
| Thursday | November 21, 2024 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | |
| Thursday | November 21, 2024 | 8:00 PM | 9:00 PM | Practice | Weight Room Weight Room | |
| Friday | November 22, 2024 | 7:30 PM | 9:00 PM | Game | Koronis Civic Arena | @ River Lakes |
| Saturday | November 23, 2024 | 3:45 PM | 5:15 PM | Game | Moose Arena Ice Rink | vs. Buffalo |
| Sunday | November 24, 2024 | 10:15 AM | 11:45 AM | Game | Moose Arena Ice Rink | vs. Mahtomedi |
| Monday | November 25, 2024 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Peewee A |
| Tuesday | November 26, 2024 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Tuesday | November 26, 2024 | 8:00 PM | 9:00 PM | Practice | Weight Room Weight Room | |
| Wednesday | November 27, 2024 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Friday | November 29, 2024 | 7:30 PM | 8:30 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Saturday | November 30, 2024 | 2:30 PM | 4:00 PM | Game | Moose Arena Ice Rink | vs. LDC |
| Sunday | December 1, 2024 | 3:15 PM | 4:45 PM | Game | New Ulm Civic Center | @ New Ulm |
| Monday | December 2, 2024 | 6:45 PM | 7:45 PM | Practice | Weight Room Weight Room | Peewee A |
| Monday | December 2, 2024 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Peewee A |
| Tuesday | December 3, 2024 | 3:30 PM | 4:30 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Thursday | December 5, 2024 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Thursday | December 5, 2024 | 8:00 PM | 9:00 PM | Practice | Weight Room Weight Room | Bantam A |
| Saturday | December 7, 2024 | 8:15 PM | 9:45 PM | Game | St. Michael-Albertville Arena | @ STMA |
| Sunday | December 8, 2024 | 5:30 PM | 7:00 PM | Game | Moose Sherritt Ice Arena | vs. Maple Grove White |
| Tuesday | December 10, 2024 | 3:30 PM | 4:30 PM | Practice | Moose Arena Ice Rink | |
| Thursday | December 12, 2024 | 3:30 PM | 4:30 PM | Practice | Moose Arena Ice Rink | Peewee A |
| Friday | December 13, 2024 | 1:00 PM | 2:30 PM | Game | Duluth Heritage Sports Center | @ Edina Green |
| Friday | December 13, 2024 | 3:30 PM | 4:50 PM | Other | Green Mill Restaurant & Bar | |
| Saturday | December 14, 2024 | 11:15 AM | 12:45 PM | Game | Duluth Heritage Sports Center | vs. Pine City |
| Saturday | December 14, 2024 | 5:45 PM | 7:15 PM | Game | Duluth Heritage Sports Center | vs. Westford Maroon (Thunder Bay ONT) |
| Sunday | December 15, 2024 | TBD | TBD | Game | Duluth Tournament | @ TBD |
| Monday | December 16, 2024 | 6:45 PM | 7:45 PM | Practice | Weight Room Weight Room | |
| Monday | December 16, 2024 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Squirt A |
| Tuesday | December 17, 2024 | 3:30 PM | 4:30 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Tuesday | December 17, 2024 | 6:45 PM | 8:15 PM | Other | Moose Sherritt Ice Arena | |
| Wednesday | December 18, 2024 | 6:00 AM | 7:00 AM | Practice | Moose Arena Ice Rink | Bantam A |
| Thursday | December 19, 2024 | 8:00 PM | 9:00 PM | Practice | Weight Room Weight Room | Bantam B2 |
| Thursday | December 19, 2024 | 9:15 PM | 10:15 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Friday | December 20, 2024 | 7:00 PM | 8:30 PM | Game | New Hope Ice Arena | @ Armstrong Cooper |
| Saturday | December 21, 2024 | 4:15 PM | 5:45 PM | Game | Moose Arena Ice Rink | vs. St. Cloud |
| Sunday | December 22, 2024 | 2:15 PM | 3:45 PM | Game | Moose Sherritt Ice Arena | vs. Minneapolis |
| Sunday | December 22, 2024 | 2:15 PM | 3:45 PM | Practice | Moose Arena Ice Rink | |
| Monday | December 23, 2024 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | |
| Monday | December 23, 2024 | 8:00 PM | 9:00 PM | Practice | Weight Room Weight Room | |
| Thursday | December 26, 2024 | 7:30 PM | 8:30 PM | Practice | Moose Arena Ice Rink | Bantam A, Bantam B2 |
| Friday | December 27, 2024 | 6:30 PM | 7:30 PM | Practice | Moose Arena Ice Rink | Bantam A, Bantam B2 |
| Friday | December 27, 2024 | 7:45 PM | 8:45 PM | Practice | Weight Room Weight Room | Bantam A |
| Saturday | December 28, 2024 | 2:00 PM | 3:00 PM | Extra-Practice | Moose Sherritt Ice Arena | |
| Saturday | December 28, 2024 | 3:15 PM | 4:15 PM | Practice | Moose Arena Ice Rink | |
| Monday | December 30, 2024 | 5:00 PM | 6:00 PM | Practice | Weight Room Weight Room | Bantam B2 |
| Monday | December 30, 2024 | 6:15 PM | 7:15 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Tuesday | December 31, 2024 | 10:00 AM | 11:00 AM | Practice | Moose Arena Ice Rink | |
| Wednesday | January 1, 2025 | 6:30 PM | 7:30 PM | Practice | Weight Room Weight Room | Bantam B2 |
| Wednesday | January 1, 2025 | 7:45 PM | 8:45 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Thursday | January 2, 2025 | 5:30 PM | 6:30 PM | Practice | Weight Room Weight Room | |
| Thursday | January 2, 2025 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | |
| Friday | January 3, 2025 | 7:15 PM | 8:45 PM | Practice | Moose Arena Ice Rink | |
| Saturday | January 4, 2025 | 6:45 PM | 8:15 PM | Game | Brooklyn Park Ice Arena | @ Wayzata B1 Blue |
| Sunday | January 5, 2025 | 2:45 PM | 4:15 PM | Game | Litchfield Civic Arena | @ LDC |
| Tuesday | January 7, 2025 | 3:30 PM | 4:30 PM | Practice | Moose Arena Ice Rink | |
| Tuesday | January 7, 2025 | 4:45 PM | 5:45 PM | Practice | Weight Room Weight Room | |
| Thursday | January 9, 2025 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Thursday | January 9, 2025 | 8:00 PM | 9:00 PM | Practice | Weight Room Weight Room | Bantam A |
| Friday | January 10, 2025 | 9:15 PM | 10:15 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Saturday | January 11, 2025 | 12:00 PM | 1:30 PM | Game | Moose Arena Ice Rink | vs. Sartell-St. Stephen |
| Sunday | January 12, 2025 | 11:15 AM | 12:45 PM | Game | Buffalo Civic Center | @ Buffalo |
| Tuesday | January 14, 2025 | 5:15 PM | 6:15 PM | Practice | Weight Room Weight Room | Bantam A |
| Tuesday | January 14, 2025 | 6:30 PM | 7:30 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Wednesday | January 15, 2025 | 5:45 PM | 6:45 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Wednesday | January 15, 2025 | 7:00 PM | 8:00 PM | Practice | Weight Room Weight Room | Bantam A |
| Thursday | January 16, 2025 | 6:00 AM | 7:00 AM | Practice | Moose Arena Ice Rink | Bantam A |
| Friday | January 17, 2025 | 7:45 PM | 9:15 PM | Game | Coliseum Facility | @ Sioux City Gold |
| Saturday | January 18, 2025 | 9:30 AM | 11:00 AM | Game | Fargo Parks Sports Center | @ Fargo Freeze Gray |
| Saturday | January 18, 2025 | 4:30 PM | 6:00 PM | Game | Cornerstone Bank Arena | @ Hazen-Beulah |
| Saturday | January 18, 2025 | 7:00 PM | 8:30 PM | Other | Kingpinz Social | |
| Sunday | January 19, 2025 | 11:30 AM | 12:30 PM | Game | Fargo Tournament | @ TBD |
| Monday | January 20, 2025 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Tuesday | January 21, 2025 | 3:30 PM | 4:30 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Wednesday | January 22, 2025 | 8:00 PM | 9:00 PM | Practice | Weight Room Weight Room | Bantam B2 |
| Wednesday | January 22, 2025 | 9:15 PM | 10:15 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Thursday | January 23, 2025 | 3:30 PM | 4:30 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Saturday | January 25, 2025 | 2:45 PM | 4:15 PM | Game | Moose Arena Ice Rink | vs. Little Falls |
| Sunday | January 26, 2025 | 3:45 PM | 5:15 PM | Game | Moose Arena Ice Rink | vs. River Lakes |
| Monday | January 27, 2025 | 6:45 PM | 9:15 PM | Practice | Weight Room Weight Room | Bantam B2 |
| Monday | January 27, 2025 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Tuesday | January 28, 2025 | 3:30 PM | 4:30 PM | Practice | Moose Arena Ice Rink | Bantam B2 |
| Tuesday | January 28, 2025 | 4:45 PM | 5:45 PM | Practice | Weight Room Weight Room | Bantam B2 |
| Thursday | January 30, 2025 | 6:45 PM | 7:45 PM | Training | Monticello Middle School | |
| Thursday | January 30, 2025 | 8:00 PM | 9:00 PM | Practice | Moose Arena Ice Rink | |
| Friday | January 31, 2025 | 6:15 PM | 7:45 PM | Game | Lakeville Ames Arena | @ Osseo Maple Grove |
| Saturday | February 1, 2025 | 8:30 AM | 9:30 AM | Game | Lakeville Tournament | @ Minnetonka |
| Saturday | February 1, 2025 | 2:35 PM | 3:50 PM | Game | Lakeville Ames Arena | vs. Orono |
| Sunday | February 2, 2025 | 8:30 AM | 9:30 AM | Game | Lakeville Tournament | @ TBD |
| Monday | February 3, 2025 | 7:15 PM | 8:15 PM | Practice | Weight Room Weight Room | Peewee B |
| Monday | February 3, 2025 | 8:30 PM | 9:30 PM | Practice | Moose Arena Ice Rink | Peewee B |
| Tuesday | February 4, 2025 | 3:30 PM | 4:30 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Thursday | February 6, 2025 | 9:15 PM | 10:15 PM | Practice | Moose Arena Ice Rink | |
| Friday | February 7, 2025 | 8:00 PM | 9:30 PM | Game | Moose Arena Ice Rink | vs. Spring Lake Park |
| Saturday | February 8, 2025 | 2:45 PM | 4:15 PM | Game | Moose Arena Ice Rink | vs. New Ulm |
| Sunday | February 9, 2025 | 12:00 PM | 1:30 PM | Game | Moose Arena Ice Rink | vs. Alexandria |
| Tuesday | February 11, 2025 | 3:30 PM | 4:30 PM | Practice | Moose Arena Ice Rink | Peewee A |
| Wednesday | February 12, 2025 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | |
| Thursday | February 13, 2025 | 3:30 PM | 4:30 PM | Practice | Moose Arena Ice Rink | |
| Friday | February 14, 2025 | 5:30 PM | 6:30 PM | Practice | Weight Room Weight Room | |
| Friday | February 14, 2025 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | |
| Saturday | February 15, 2025 | 2:45 PM | 4:15 PM | Game | Dassel-Cokato Recreation Center | @ Buffalo |
| Sunday | February 16, 2025 | TBD | TBD | Game | Dassel-Cokato Recreation Center | @ District Playoffs |
| Monday | February 17, 2025 | 5:30 PM | 6:30 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Monday | February 17, 2025 | 6:45 PM | 7:45 PM | Practice | Weight Room Weight Room | Bantam A |
| Tuesday | February 18, 2025 | 4:15 PM | 5:15 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Thursday | February 20, 2025 | 5:00 PM | 6:00 PM | Meeting | Monticello Fire Department | |
| Thursday | February 20, 2025 | 6:45 PM | 7:45 PM | Practice | Moose Arena Ice Rink | Bantam A |
| Friday | February 21, 2025 | 7:30 PM | 9:00 PM | Game | Koronis Civic Arena | @ Sartell |
| Saturday | February 22, 2025 | TBD | TBD | Game | TBD | @ District Playoffs |
| Sunday | February 23, 2025 | TBD | TBD | Game | TBD | @ District Playoffs |
| Saturday | March 1, 2025 | 10:30 AM | 12:30 PM | Other | Topgolf Brooklyn Center |


